We couldn’t find a great list of all the hikes in the Red Rock Canyon area without clicking on a million links, so we made one. We’ve included ones we have personally visited with a link below. Did we miss a hike or has something changed? Let us know!
Keep in mind the difficulty ratings of “easy”, “moderate” & “strenuous” are meant as a rough guide and may vary by individual athletic ability and current trail conditions. Use common sense when hiking in the desert as conditions can change quickly and mistakes can be fatal.
Related: Check out our guide on how we stay safe in the desert.
Be safe out there and have fun!
Easy Hikes in Red Rock Canyon
Easy Hikes: Generally flat or a slight incline and usually short in length (usually less than 3 miles round trip). Typically acceptable for the majority of users (including children).
Trail Name | Distance | Avg. Time | Difficulty |
---|---|---|---|
Petroglyph Wall | 0.2 Miles | 30 Minutes | Easy |
Fire Ecology | 0.4 Miles | 1 Hour | Easy |
Red Spring Boardwalk | 0.5 Miles | 30 Min | Easy |
Lost Creek – Children’s Discovery | 0.8 Miles | 1 Hour | Easy to Moderate |
Ash Spring Trail | 1.0 Mile | 30 Min | Easy |
Willow Spring Loop | 1.1 Miles | 1 Hour | Easy |
Girl Scout Trail | 1.3 Miles | 1 Hour | Easy |
Calico Basin Trail | 1.5 Miles | 1 Hour | Easy |
Calico Overlook | 1.5 Miles | 1 Hour | Easy to Moderate |
Top of Escarpment Trail | 2.0 Miles | 1.5 Hours | Easy |
Moenkopi Loop | 2.0 Miles | 1.5 Hours | Easy |
Oak Creek Canyon | 2.0 Miles | 1.5 Hours | Easy to Moderate |
Pine Creek Canyon | 2.4 Miles | 2 Hours | Easy to Moderate |
Flagpole Trail | 2.6 Miles | 1 Hour | Easy |
Hunter Mountain, Torque, & Burbs Loop | 3.3 Miles | 1.5 Hours | Easy |
Molly’s Trail to Landmine Loop | 3.3 Miles | 1.5 Hours | Easy |
First Creek Canyon | 4.0 Miles | 2 Hours | Easy to Moderate |
Black Friday & No Dab Loop | 4.2 Miles | 2 Hours | Easy |
Moderate Hikes in the Red Rock Canyon Area
Moderate: Acceptable for hikers with a reasonable amount of fitness. These hikes usually are longer in length (3 – 10 miles round trip) and include a range of elevation gain up to 2,500 feet. May include a small amount of scrambling.
Trail Name | Distance | Avg. Time | Difficulty |
---|---|---|---|
Skull Rock | 1.0 Mile | 30 Min | Moderate |
Grand Staircase Loop | 1.1 Miles | 1 Hour | Moderate |
Cannibal Crag | 1.2 Miles | 30 Min | Moderate |
Black Velvet Canyon Trail | 1.5 Miles | 1 Hour | Moderate |
Ash Canyon | 1.7 Miles | 1 Hour | Moderate |
Wilson Homestead via Pine Creek | 1.7 Miles | 1 Hour | Moderate |
Cowboy Cave | 1.8 Miles | 1 Hour | Moderate |
Red Cap Rock Canyon Trail | 1.8 Miles | 1 Hour | Moderate |
Calico Hills | 2.0 – 6.0 Miles | 1.5 to 3.5 Hours | Moderate |
SMYC – Spring Mountain Youth Camp Trail | 2.0 Miles | 2 Hours | Moderate |
Arnight | 2.2 Miles | 1.5 Hours | Moderate |
White Rock Spring Peak Summit | 2.2 Miles | 2 Hours | Moderate |
Calico Tanks | 2.2 Miles | 2 Hours | Moderate to Strenuous |
Fossil Ridge Ravine Loop | 2.4 Miles | 1.5 Hours | Moderate |
Keystone Thrust | 2.4 Miles | 1.5 Hours | Moderate |
Gene’s Trail | 2.6 Miles | 1.5 Hours | Moderate |
Brownstone Canyon Trail | 2.7 Miles | 1.5 Hours | Moderate |
Middle Oak Creek | 3.0 Miles | 3 Hours | Moderate |
Fossil Canyon | 3.0 Miles | 1.5 Hours | Moderate |
Knoll Trail | 3.6 Miles | 2.5 Hours | Moderate |
La Madre Spring | 3.6 Miles | 2 Hours | Moderate |
Pine Creek Trail & Climbers Trail to Mescalito | 4.0 Miles | 2.5 Hours | Moderate |
Dale’s Trail | 4.0 Miles | 2.5 Hours | Moderate |
White Rock – Willow Springs | 4.0 Miles | 2.5 Hours | Moderate |
Fossil Ridge Loop | 4.3 Miles | 2.5 Hours | Moderate |
Bomb Voyage and Bob Gnarly Trails | 4.7 Miles | 2.5 Hours | Moderate |
North Oak Creek Trail | 4.7 Miles | 2.5 Hours | Moderate |
Wilson’s Pimple Loop | 4.7 Miles | 2.5 Hours | Moderate |
South Oak Creek | 4.8 Miles | 3.5 Hours | Moderate |
Hidden Canyon | 4.9 Miles | 2.5 Hours | Moderate |
Caren Canyon to Muffin Ridge | 5.1 Miles | 3 Hours | Moderate |
Buckskin Cliff Shadows | 5.2 Miles | 3 Hours | Moderate |
Oak Creek Horse Trail | 5.2 Miles | 2.5 Hours | Moderate |
Muffin Ridge | 5.5 Miles | 2.5 Hours | Moderate |
Old Spanish Trail | 5.9 Miles | 3 Hours | Moderate |
Bomb Voyage, Sars & Boneshaker Loop | 6.0 Miles | 3.5 Hours | Moderate |
Badger Pass Loop | 6.6 Miles | 3 to 4 Hours | Moderate |
Sandstone Quarry Loop | 6.7 Miles | 3.5 Hours | Moderate |
Blue Diamond Hill Trail | 7.2 Miles | 4 to 5 Hours | Moderate |
Cat in the Hat, First Finger, Outer Loop, Fossil Canyon Loop | 7.3 Miles | 3.5 to 4 Hours | Moderate |
Cowboy Trails MTB Loop | 7.6 Miles | 3 to 5 Hours | Moderate |
Landmine Loop | 7.7 Miles | 3.5 to 4 Hours | Moderate |
The Burbs, Hunter Mountain & Inner Burbs Loop | 8.1 Miles | 4 Hours | Moderate |
Rock Garden, Fossil Canyon & Second Finger Loop | 9.0 Miles | 4 to 5 Hours | Moderate |
3 Mile Smile viua Badger Pass Loop | 9.2 Miles | 4.5 to 5 hours | Moderate |
Big Horn Spur, Middle Earth & Rise Over Run | 11.3 Miles | 4 to 5 Hours | Moderate |
Cottonwood Pass OHV Road | 13.7 Miles | 8 to 10 hours | Moderate |
Dead Horse Loop | 14.5 Miles | 7 to 8 Hours | Moderate |
Strenuous Hikes in Red Rock Canyon
Strenuous: Typically longer distances or involve heavy scrambling. May include large amounts of elevation gain over 2,500 and likely includes tough terrain to traverse. A high level of fitness is needed for these trips.
Trail Name | Distance | Avg. Time | Difficulty |
---|---|---|---|
Meet Up Wall Rock Climbing | 1.2 Miles | 1 Hour | Strenuous |
Ice Box Canyon | 2.2 Miles | 2 Hours | Strenuous |
Kraft Peak to Big Bird Peak Traverse | 2.9 Miles | 2 Hours | Strenuous |
Guardian Angel Pass | 3.2 Miles | 2 Hours | Strenuous |
Boneshare Trail | 3.4 Miles | 2 Hours | Strenuous |
Kraft Mountain Loop | 3.5 Miles | 2.5 to 3 Hours | Strenuous |
Turtlehead Peak | 4.6 Miles | 3.5 to 4.5 Hours | Strenuous |
Gray Cap Peak Trail | 5.2 Miles | 3.5 Hours | Strenuous |
La Madres Cabin Trail | 5.2 Miles | 3 Hours | Strenuous |
Kraft Mountain Loop to Upper Gateway | 5.3 Miles | 3 Hours | Strenuous |
Gray Cap Chute to Chute | 5.8 Miles | 3 to 5 Hours | Strenuous |
Terrace Canyon via Pine Creek Trail | 6.0 Miles | 3.5 Hours | Strenuous |
White Rock Mountain Loop | 6.2 Miles | 3.5 Hours | Moderate to Strenuous |
Las Vegas Overlook Loop | 6.3 Miles | 3.5 Hours | Strenuous |
Red Outcrops | 7.0 Miles | 3.5 Hours | Strenuous |
Gunsight Notch Peak vs Juniper Canyon Scramble | 7.6 Miles | 4 Hours | Strenuous |
Boneshaker, Bob Gnarly, Amigos, SARS, Fossil Canyon and Rock Garden | 7.7 Miles | 4 Hours | Strenuous |
Rainbow Mountain via Creek Trail | 7.9 Miles | 5 Hours | Strenuous |
Grand Circle Loop | 11.4 Miles | 6 Hours | Strenuous |
Pincushion & Damsel Peaks | 11.6 Miles | 7 Hours | Strenuous |
North Peak | 11.8 Miles | 5 Hours | Strenuous |
Lucky Strike OHV Trail | 12.5 Miles | 8 to 10 Hours | Strenuous |
La Madre Mountain via Southern Route | 12.8 Miles | 8 Hours | Strenuous |
Bridge Mountain | 15.8 Miles | 6 to 7 Hours | Strenuous |
Mount Potosi OHV Trail via Pioneer Saloon | 23.5 Miles | 1 to 2 days | Strenuous |
More Information for your trip to Red Rock Canyon
- Hiking: Exploring Ice Box Canyon
- Hiking: Summiting Turtlehead Peak
- Hiking: Calico Tanks Trail
- Hiking: Find the Guardian Angel
- Best overlook: High Point Overlook
- Visitor Center: Explore Red Rock Canyon Visitor Center